1. Investors & Sustainability
  2. Presentations & Reports

Presentations & Reports

Presentations

  • FY25 | 12/02/2025 | 2025 Half Year Resuts

  • FY24 | 21/08/2024 | FY24 Full Year Results Presentation

  • FY24 | 19/02/2024 | 2024 Half Year Results Presentation

  • FY24 | 17/10/2024 | Annual General Meeting

  • FY24 | 13/11/2023 | UBS Australasia Conference

  • FY23 | 28/08/2024 | FY23 Full Year Results Presentation

  • FY23 | 19/10/2023 | FY23 AGM

  • FY23 | 13/02/2023 | 2023 Half Year Results Presentation

  • FY23 | 08/06/2023 | Morgan Stanley Conference

  • FY23 | 03/05/2023 | Macquarie Australia Conference

  • FY22 | 30/11/2023 | Macquarie WA Forum

  • FY22 | 15/09/2022 | 2022 Sustainability Presentation

  • FY22 | 15/08/2022 | FY22 Full Year Presentation

  • FY22 | 08/03/2022 | Euroz Hartleys Rottnest Island Institutional Investor Conference

  • FY22 | 07/02/2022 | 2022 Half Year Results Presentation

  • FY22 | 06/10/2022 | 2022 Annual General Meeting

  • FY22 | 04/05/2022 | Macquarie Australia Conference

  • FY22 | 02/12/2021 | Macquarie WA Forum

  • FY21 | 16/08/2021 | 2021 Full Year Results Presentation

  • FY21 | 16/06/2021 | Macquarie Emerging Leaders Conference

  • FY21 | 15/09/2021 | 2021 Sustainability Report

  • FY21 | 09/03/2021 | Euroz Rottnest Conference Presentation

  • FY21 | 08/02/2021 | 2021 Half Year Results Presentation

  • FY21 | 07/10/2021 | 2021 Annual General Meeting

    • Our ability to attract world-class talent to support our growth has never been stronger. 

      I extend my sincere thanks to our executive leadership team and all our people globally.

      Paul House

      Managing Director & Chief Executive Officer

    • Our truly global footprint limits geographic risk and provides greater diversity and industry insights

      Shaun Southwell

      Chief Operating Officer 

    • IMDEX’s ability to deliver on its growth strategy while prioritising the integration of Devico was exemplary.

      Anthony Wooles 

      Chairman

      Annual Reports